Product Description
Name | Description | Size | Pressure Class |
---|---|---|---|
Ball | Floating, Trunnion / Top Entry, Side Entry / Fully Welded | Up to 60†| Up to 2500# (API 6D)/10000 (API 6A) |
Gate | Wedge Type, Through Conduit, Pressure Sealed | Up to 64†| Up to 2500# (API 6D)/10000 (API 6A) |
Globe | Bolted Bonnet, Welded Bonnet, Pressure Sealed | Up to 16†| Up to 2500# (API 6D)/10000 (API 6A) |
Check | Swing, Y-Type Piston, Dual Plate, Wafer Lift, Axial | Up to 64†| Up to 2500# (API 6D)/10000 (API 6A) |
Butterfly | Center Line Pipe, Eccentric Structure | Up to 140†| Up to 2500# (API 6D) |
Reviews
There are no reviews yet.